Rank User Nick Motto Ratio(Solve/Submit)
10401 zjgsu_2022_cpc140 0.00% (0/0)
10402 zjgsu_2022_cpc141 0.00% (0/0)
10403 zjgsu_2022_cpc142 0.00% (0/0)
10404 zjgsu_2022_cpc143 0.00% (0/0)
10405 zjgsu_2022_cpc144 0.00% (0/0)
10406 zjgsu_2022_cpc145 0.00% (0/0)
10407 zjgsu_2022_cpc146 0.00% (0/0)
10408 zjgsu_2022_cpc147 0.00% (0/0)
10409 zjgsu_2022_cpc148 0.00% (0/0)
10410 zjgsu_2022_cpc149 0.00% (0/0)
10411 zjgsu_2022_cpc150 0.00% (0/0)
10412 xiangzepeng xiangzepeng 0.00% (0/0)
10413 1548980915 1548980915 0.00% (0/0)
10414 2111080118 ly 无 0.00% (0/0)
10415 2111060135 zr.Hu 0.00% (0/0)
10416 kennys 2831019467 0.00% (0/0)
10417 2831019467 Lou Jiaxi 0.00% (0/0)
10418 zxcvbnm asdfghjkl 无 0.00% (0/0)
10419 zhangchangqi zhangchangqi 0.00% (0/0)
10420 suyi 苏旖 0.00% (0/0)
10421 yangjiachen yangjiachen 0.00% (0/0)
10422 jin_ling jin_ling 0.00% (0/0)
10423 huchenyu huchenyu 0.00% (0/0)
10424 YiChen 2037020207 Cultivated in minutes, in small gain. 0.00% (0/0)
10425 bananajiao banyan 0.00% (0/0)
10426 xxxaaa xxxx 0.00% (0/0)
10427 2111060220 yelunting 0.00% (0/0)
10428 21020100012 Cai 0.00% (0/0)
10429 WIDA WIDA 0.00% (0/0)
10430 Horb7 Horb7 0.00% (0/0)
10431 1111111111 1111111111 1111 0.00% (0/0)
10432 12312 12312 1 0.00% (0/0)
10433 ycycmomai c 0.00% (0/0)
10434 Elinor Elinor 0.00% (0/0)
10435 liddw haolong 无 0.00% (0/0)
10436 1804080632 Ka 0.00% (0/0)
10437 20210440523 1312 0.00% (0/0)
10438 ShacozzZ ShacozzZ 0.00% (0/0)
10439 IWting IWting 0.00% (0/0)
10440 lori lori 0.00% (0/0)
10441 2012190223 zzz 0.00% (0/0)
10442 hack_j user_c 0.00% (0/0)
10443 xxxxhhh xxxxx 0.00% (0/0)
10444 xddd xyb 0.00% (0/0)
10445 miyijia jackson 0.00% (0/0)
10446 winer winer 0.00% (0/0)
10447 86850598 sss 0.00% (0/0)
10448 tyrii tyrii 0.00% (0/0)
10449 tgif kkkk do do do 0.00% (0/0)
10450 zlb_kam zlb_kam 0.00% (0/0)