Rank User Nick Motto Ratio(Solve/Submit)
2351 202_BestCoder01 18.18% (2/11)
2352 202_BestCoder08 18.18% (2/11)
2353 2016BestCoder44 18.18% (2/11)
2354 2016BestCoder044 nibabahenimama 18.18% (2/11)
2355 2016BestCoder108 18.18% (2/11)
2356 ncjsq ncjsq 18.18% (2/11)
2357 MrIee MrIee 18.18% (2/11)
2358 qiting zhao 18.18% (2/11)
2359 heyens666 heyens666 18.18% (2/11)
2360 luzhaoxuan luzhaoxuan 18.18% (2/11)
2361 Shen shenranran0123@163.com Never give up 18.18% (2/11)
2362 oliver oliver 18.18% (2/11)
2363 15158347715 自动AC机 0.0 18.18% (2/11)
2364 aaaabe a fight 18.18% (2/11)
2365 XXXXXXXX XXXXXXXX Never give up. 18.18% (2/11)
2366 lihua lihua 18.18% (2/11)
2367 bee bee 16.67% (2/12)
2368 202_BestCoder23 16.67% (2/12)
2369 123456 zzz 16.67% (2/12)
2370 2016BestCoder53 16.67% (2/12)
2371 2016BestCoder014 woniu 16.67% (2/12)
2372 2016BestCoder103 SSS 16.67% (2/12)
2373 competitor032 16.67% (2/12)
2374 rooter 0CodeMonkey0 16.67% (2/12)
2375 11111111 Nedle 16.67% (2/12)
2376 linlinupup 11 16.67% (2/12)
2377 GOZZZZZZZ GOzzzzzzz 16.67% (2/12)
2378 chenhaoRen chenhaoRen 16.67% (2/12)
2379 adad123 123 16.67% (2/12)
2380 henfankeshi Nick 16.67% (2/12)
2381 lsbyhcy lsbyhcy 16.67% (2/12)
2382 yu123456 yu 16.67% (2/12)
2383 shiyixia shishi 15.38% (2/13)
2384 vbgood vbgood 15.38% (2/13)
2385 Hello test 15.38% (2/13)
2386 1812190312 moonlake Strive for greatness 15.38% (2/13)
2387 jinhao Jhero more study more freedom 15.38% (2/13)
2388 IRIS 1912190310 15.38% (2/13)
2389 Z103532210015400 15.38% (2/13)
2390 Ender Ender 15.38% (2/13)
2391 GGBond GGBond 15.38% (2/13)
2392 1412190310 于傲 14.29% (2/14)
2393 1412180204 周婷 14.29% (2/14)
2394 1612150123 maxxxx 14.29% (2/14)
2395 2016BestCoder038 wgj 14.29% (2/14)
2396 kurisu 郭强 14.29% (2/14)
2397 yrmwit aa kkk 14.29% (2/14)
2398 1911060124 zhengzheng 14.29% (2/14)
2399 wangbh 王 14.29% (2/14)
2400 aka888 mutd 14.29% (2/14)